Wetsuit Size Chart by eBodyboarding.com
MENS' WETSUITS | ||
---|---|---|
Size | Height | Weight |
XXS | 5'4" - 5'7" 163 - 170 cm |
120 135 lbs 54 - 61 kg |
XS | 5'7" - 5'9" 170 - 175 cm |
125 - 140 lbs 57 - 64 kg |
S | 5'8" - 5'10" 173 - 178 cm |
135 - 155 lbs 61 - 70 kg |
M | 5'9" - 5'11" 175 - 180 cm |
150 - 170 lbs 68 - 70 kg |
MT | 5'11" - 6'2" 180 - 188 cm |
160 - 180 lbs 73 - 82 kg |
L | 5'9" - 5'11" 178 - 183 cm |
170 - 190 lbs 77 - 86 kg |
XL | 5'11" - 6'1" 180 - 185 cm |
190 - 210 lbs 86 - 95 kg |
2020 MENS' WETSUITS | ||
---|---|---|
Size | Height | Weight |
XS | 5'3"-5'6"/160cm-168cm | 120-135LBS/54kg-61kg |
S | 5'5"-5'8"/165cm-173cm | 130-150LBS/59kg-68kg |
M | 5'7"-5'10/170cm-178cm | 145-165LBS/66kg-75kg |
MT | 5'10"-6'1/178cm-185cm | 160-180LBS/73kg-82kg |
L | 5'10"-6'2"/178cm-188cm | 170-190LBS/77kg-86kg |
XL | 5'11"-6'2"/180cm-188cm | 185-205LBS/84kg-93kg |
XXL | 6'1"-6'3"/185cm-191cm | 200-220LBS/91kg-100kg |
MENS' WETSUITS | ||||
---|---|---|---|---|
Size | Height | Weight | Chest | Waist |
XS | 5'4" - 5'6" | 110 - 130 lbs | 34' - 36' | 28' - 30' |
S | 5'6" - 5'8" | 130 - 150 lbs | 36' - 38' | 29" – 31" |
MS* | 5'7" – 5'9" | 145 – 165 lbs | 38' – 40' | 30' – 32' |
M | 5'8" – 5'10" | 150 – 170 LB. | 38" – 40" | 30" – 32" |
MT* | 5'10" – 6'1" | 155 – 175 LB. | 38" – 40" | 30" – 32" |
ML | 5'9" – 5'11" | 170 – 190 LB. | 39" – 41" | 31" – 33" |
LS* | 5'9" – 5'11" | 175 – 195 LB. | 40" – 42" | 32" – 34" |
L | 5'10" – 6'0" | 180 – 200 LB. | 40" – 42" | 32" – 34" |
LT* | 6'0" – 6'3" | 185 – 205 LB. | 40" – 42" | 32" – 34" |
XLS | 5'11" – 6'1" | 195 – 215 LB. | 42" – 44" | 34" – 36" |
XL | 6'0" – 6'2" | 200 – 220 LB. | 42" – 44" | 34" – 36" |
XLT | 6'2" – 6'4" | 205 – 225 LB. | 42" – 44" | 34" – 36" |
2XL | 6'1" – 6'4" | 220 – 235 LB. | 44" – 46" | 36" – 38" |
3XL | 6'1" – 6'4" | 230 – 250 LB. | 46" – 48" | 36" – 40" |
WOMENS' WETSUITS | ||||
---|---|---|---|---|
Size | Height | Weight | Chest | Waist |
3/4 | 5'0"–5'2" | 100–110 lbs | 30"–32" | 23"–25" |
5/6 | 5'2"–5'4" | 110–120 lbs | 31"–33" | 24"–26" |
7/8 | 5'4"–5'7" | 120–130 lbs | 32"–34" | 25"–27" |
7/8T | 5'6"–5'9" | 120–130 lbs | 32"–34" | 25"–27" |
XL | 5'11"–6'1" | 190–210 lbs | 42.5"–44.5" | 34.5"–36.5" |
9/10 | 5'6"–5'9" | 130–140 lbs | 34"–36" | 26"–28" |
9/10T | 5'7"–5'10" | 130–140 lbs | 34"–36" | 26"–28" |
11/12 | 5'7"–5'10" | 140–150 lbs | 36"–38" | 27"–29" |
13/14 | 5'8"–5'11" | 150–160 lbs | 38"–40" | 29"–31" |
Jay Reale Co-founder and Chief Customer Service Dude Phone: 1-949-361-0848 Email: jay@ebodyboarding.com Websites: http://www.ebodyboarding.com * http://www.jrguards.com * http://www.tribeboards.com Address: 1303 Calle Avanzado, San Clemente CA 92673 Social: Instagram/Facebook/Twitter/Youtube About Jay